
HITACHI UX - D860W
HITACHI UX - D860 W

HITACHI UX – D860W – UX Series Twin nozzle
Hitachi’s Continuous Ink Jet Printer with innovative Twin nozzle can print multiple lines of code to match traceability requirements without production line complexity or speed reduction. The Twin Jet contains a circulatory system to provide two nozzles at the same time. The result is outs-tan-ding, high-speed printing underlining Hitachi’s commitment to quality.
Features :
- Flexible 8 Line Print.
- High-speed printing.
- Versatile 64-Dot.
- Character Stitch Capability.
- Quad Chamber Design.
- Individual Pump Replacement.
- Heavy on Quality.
- Designed & Built by Hitachi.
Nozzle size | 65µm |
Maximum number of print lines | Up to 8 lines |
Maximum number of print characters | Up to 1,000 characters(Depends on print lines) |
Font(Horizontal × vertical) | 4x5 5x5 5x7(8), 9x7(8) 7x10 11×11(Chinese only) 10×12 12×16 18×24 24×32 30×40 36×48 48×64 |
Character height | 2 - 21 mm(Depends on print distance, print speed and operating temperature) |
Display & input device | WYSIWYG design Display: TFT LCD (10.4" color), backlight provided Input device: Touch panel, input sound provided |
Screen language(2 languages selectable) | English, Chinese, Korean, Thai, Vietnamese, German, French, Dutch, Italian, Spanish, Portuguese, Swedish, Danish, Greek, Russian, Czech, Polish, Arabic, Serbian, Turkish, Hungarian, Bulgarian, Catalan, Romanian, Finnish, Norwegian, Slovenian |
Maximum print rate | Up to 4,592(Characters per second) (Font 5×5, space 1, 2 line) |
Standard characters | Alphanumeric(A-Z, a-z, 0-9), symbols (27) and space: Total 90 |
User patterns | 200 patterns each for dot matrix (50 patterns for 30×40, 36×48, 48×64 fonts) |
Print functions | Calendar, Count, Font mixture |
Barcode printing | code39, ITF, NW-7, EAN-13, EAN-8, UPC-A, UPC-E, code128/EAN-128, GS-1 DataBar |
2D code printing | Data Matrix (Alphabet: 49 characters/Numerals: 98 characters), QR code, Micro QR code |
Message storage capacity | Up to 2,000 messages (Depends on data content) |
Input signal | Print target detection, Printing stop, Rotary encoder pulse, Reciprocative printing,Remote control (Run, Stop, High-voltage ON / OFF, Reset), (NPN / PNP Selectable) |
Output signal | Print in progress or Print complete, Online (NPN / PNP Selectable), Print ready, Fault, Warning (NPN Only) |
Data interface | RS-232C at baud rates selectable up to 115,200bps |
Ethernet (Modbus communication) | IEEE802.3, 100BASE-T |
External memory | USB for user data storage |
Printhead cable length / angle | 4m (in-line/90 degrees) |
Operating temperature range | 0-45℃ (1067K Ink) |
Operating humidity range | 30-90% RH (no condensation) |
Power supply (Automatic voltage selection) | AC100-120/220-240V±10% 50/60Hz 150VA |
Approval | CE, UL, cUL, RCM, FCC, ICES |
Dimensions (Width × Depth × Height) | 400 × 395 × 527 mm |
International protection | IP55(Printhead is excluded) |
Approximate weight | 34kg |
Applications
Cans
Steel Material
PET Bottle
Architectural Material