
HITACHI UX - D160WG
HITACHI UX - D160WG

UX Series – Hitachi UX – D160WG Continuous Inkjet Printer.
The Standard model offers 6 separate printing lines for prints up to 240 characters and a print rate of 1148 characters per second, a large message storage capacity, as well as IP 65 protection.
The printer is capable of printing barcodes, Data Matrix and QR codes and comes with a full colour 10.4″ TFT LCD touchscreen and simple WYSIWYG interface.
Through its “Clean & Easy Cartridge System” and its “Makeup Fluid Consumption Reducing System” maintainability and environmental performance improve dramatically.
Features :
- Clean & Easy Cartridge System.
- Significant reduction of makeup consumption.
- 6-line printing.
- Up to 240 print characters(Option: Up to 1000 characters).
- Up to 1148 characters per second(Option: Up to 2296).
- IP 65 protection.
Nozzle size | 65 µm |
Max.print line number | Up to 6 lines |
Maximum number of print characters | Up to 240 characters (Option: Up to 1000 characters) |
Font(Horizontal × vertical) |
4x5 5x5 5x7(8), 9x7(8) 7x10 11x11(Chinese only) 10x12 12x16 18x24 24x32 30x40 36x48 |
Character | 2-10 mm |
Display & input device | WYSIWYG design; display: TFT LCD (10.4" color), backlight provided; input device: Touch panel, input sound provided |
Screen language(2 languages selectable) | English, German, French, Dutch, Italian, Spanish, Portuguese, Swedish, Danish, Greek, Russian, Czech, Polish, Arabic, Serbian, Turkish, Hungarian, Bulgarian, Catalan, Romanian, Finnish, Norwegian, Slovenian, Thai, Vietnamese, Chinese, Korean |
Maximum print rate (characters per second) (Font 5 x 5, space 1,1 line) | Up to 1148 (Option: Up to 2296) |
Standard characters | Alphanumeric (A-Z, a-z, 0-9), symbols (27), space: total 90 |
User pattern | 200 patterns each for dot matrix |
Print function | Calendar, Counter, Font mixture, Password |
Barcode printing | code39, ITF, NW-7, EAN-13, EAN-8, UPC-A, UPC-E code128 / EAN-128, GS-1 DataBar |
2D code printing | Data Matrix (Alphabet: 49 characters / Numerals: 98 characters), QR, Micro QR code |
Message storage capacity | 300 Messages (depends on data content) |
Input signal | Print target detection, Printing stop, Rotary encoder pulse, Reciprocative printing, Remote control (Run, Stop, High-voltage ON / OFF, Reset), (NPN / PNP Selectable) |
Output signal | Print in progress or Print complete, Online (NPN / PNP Selectable), Print ready, Fault, Warning (NPN only) |
Data interface | RS-232C at baud rates selectable up to 115.2 kbps |
Applications
Cable
Window Profile
Cardboard Box